| PHABRIX SxA data sheet MONITOR | | DETAIL | |
| 480 x 272 pixels auto scaling | |
| | |
| | Processing |
| All digital | | | | | VIDEO | | | SDI |
| 3G-SDI, HD-SDI SD-SDI | Outputs |
| 1 x 75 Ohm BNC | Inputs |
| 1 x 75 Ohm BNC | Genlock |
| Bi/Tri/SDI with cross lock | Adjustable timing |
| 0 to 1 Frame | Text Ident |
| Yes with font, colour and point size | Logo ident |
| Yes | EDH |
| Yes (SD-SDI) | | | | | VIDEO TEST SIGNAL | | | Resolution |
| 10 bits | Static Test patterns |
| 32+ including full frame | Moving Zone Plate |
| Yes | User defined |
| DPX,YUV,TGA,BMP |
|
|
| FORMATS | | A full list of supported SMPTE formats for 3G, HD and SD can be supplied on request | Eye bit rates |
| 3Gbps, 1.485Gbps, 270 Mbps | Jitter |
| SMPTE specification filters | Jitter thermometers |
| Alignment, Timing | | | | | AUDIO | | | Internal speaker |
| 0.5 watts | Audio DAC |
| 24 bit stereo | Headphone socket |
| 3.5 mm with auto line out | Generator/Monitor |
| 48 kHz 20-bit (SD-SDI) 24-bit (HD-SDI) | 16 channel embedded audio |
| Yes | AES output |
| | AES intput |
| |
|
| | AUDIO TEST SIGNAL | | | Fixed tones |
| 17 | Variable tones |
| 1 Hz-24 Khz in 1Hz steps | Intermittent Tone |
| Yes | White noise generation |
| Yes | Audio levels variable |
| 0 to -100dB in 1dB steps | Audio phase invert |
| Yes | | | | | GENERAL | | | Navigation panel |
| 5 menu keys 8 custom select/program | Integral battery supply |
| Yes | Internal Storage |
| 1GB (upgradable) | Remote control |
| Web browser interface | Ethernet/USB |
| Yes | Carry case |
| Included | AC power supply |
| Included | Security |
| Kensington lock fitting | Size |
| H:92mm W: 225mm D: 42mm | | | | | ORDERING INFORMATION | | | Hardware |
|
| PHABRIX SxE |
| Code: PHSXE | |  |
|